top of page
Management Team
Our people have the multidisciplinary breadth, global knowledge, and operational experience needed to maximize your project`s success.
Our Associates
Tap into our wide web of experts across the globe.
Discuss your project requirements with us and we will find you the perfect expert.
Consultant | Management | Processing | Mining | Studies | Resources | Geology | Corporate | Commercial Finance | Yrs experience |
---|---|---|---|---|---|---|---|---|---|
Andrew J Vigar - Principal Consultant (BSc App. Geology) | Y | Y | Y | Y | 40 | ||||
Richard Johnson - Principal Consultant (BSc Eng Mining (Hons)) | Y | Y | Y | Y | 46 | ||||
Craig Brown - Principal Process Engineer (B Eng Chemical, Grad Dip Geoscience) | Y | Y | Y | Y | 40 | ||||
Principal Consultant (BEng Min Proc, Grad Dip Finance) | Y | Y | Y | Y | Y | 30 | |||
Principal Consultant | Y | Y | Y | 30 | |||||
Jan Jansen - Principal Consultant (B Eng (Mining), MBA, AICD) | Y | Y | Y | Y | 28 | ||||
Ian Taylor - Principal Resource Geologist (BSc (Geology) Hons, G.Cert (Geostats), ) | Y | Y | Y | 25 | |||||
Steve LeBrun - Principal Geologist (BSc, MSc) | Y | Y | Y | Y | Y | 25 | |||
Haydn Lynch - Principal Consultant (MCom (finance), BEng (Mech) and BEcon) | Y | Y | 25 | ||||||
James Lally - Principal Geologist (BSc (Hons) Geology, MSc, PhD) | Y | Y | Y | 25 | |||||
Principal Consultant - Financial Modelling (B. Com) | Y | Y | 20 | ||||||
Principal Consultant - Financial Modelling (B.Com. FCPA MAIM ) | Y | Y | 35 | ||||||
Principal Consultant - Accounting (B.Com. CPA) | Y | 28 | |||||||
Principal Consultant (BSc (Hons) Geology, MSc) | Y | Y | Y | Y | Y | Y | 35 | ||
Principal Mining Consultant (BEng Mining, RPEQ-Mining) | Y | Y | Y | Y | Y | 39 | |||
Principal Process Engineer & Marketing (BSc Min Proc Eng, EMBA) | Y | Y | 30 | ||||||
Principal Consultant (Bsc Geology/metallurgy, Becon) | Y | Y | Y | Y | 48 | ||||
Principal Process Engineer (B Eng (Chemical), Grad Dip) | Y | Y | 42 | ||||||
Principal Process Engineer (BSc Eng, Meng Sci, PhD) | Y | Y | 28 | ||||||
Principal Consultant (MBA, MSc. C.Geol, CEng, FGS, FIQ, FIMMM, MHKIE, RPE) | Y | Y | Y | Y | 40 | ||||
Principal Mining Consultant (BE (Hons) Mining, MBA) | Y | Y | Y | 36 | |||||
Principal Mining Consultant (MEngSc Mining, MBA, Juris Doctor Law (JD), RPEQ; Dip. Mine Manager ) | Y | Y | Y | Y | 30 | ||||
Principal Consultant (BEng Mining, Grad Dip, M Com Law, Mine Manager) | Y | Y | 25 | ||||||
Senior Engineer (BEng Mining, G Dip Management) | Y | Y | Y | 15 | |||||
Principal Geologist (BSc (Hons) Geology, MSc) | Y | Y | Y | Y | 40 | ||||
Principal Geologist (BSc) | Y | Y | 43 | ||||||
Principal Geologist (BSc (Hons) Geology, PhD) | Y | 30 | |||||||
Principal Structural Geologist (BSc (Hons) Geology, PhD) | Y | 30 | |||||||
Principal Geologist (BSc Geology, PhD) | Y | Y | 25 | ||||||
Principal Geologist (BSc (Hons) Geology, PhD) | Y | Y | 16 | ||||||
Principal Geologist (BSc (Hons) Geology) | Y | Y | Y | Y | 36 | ||||
Principal Geologist (BAppSci, BSc (Hons) Geology, PhD) | Y | 40 | |||||||
Principal Geologist (BSc, MSc) | Y | 20 | |||||||
Principal Geologist (BSc (Hons) Geology ) | Y | Y | 36 | ||||||
Principal Geologist (BSc (Hons) Geology, PhD) | Y | Y | 25 | ||||||
Principal Geologist (MSc Geology, RPGeo) | Y | Y | Y | 38 | |||||
Principal Geologist (BSc (Geology), MSc) | Y | Y | 15 | ||||||
Principal Geologist (BSc (Hons)) | Y | Y | 30 | ||||||
Principal Consultant (B Eng) | Y | 37 | |||||||
Principal Geologist (BSc (Hons) Geology, PhD) | Y | Y | Y | 20 |
bottom of page